Description
i-Con Vario-4 with Air-tool, i-Tool, Chip-tool and x-tool
Other connectable tools:
i-tool X-Tool Vario Hot-Air Tool Chip-tool Vario
Other variants
Vario-4 Air Tool, i-Tool & Chip Tool
Vario-4 Air Tool, Chip Tool, i-Tool & X-Tool
£3,180.00 plus VAT.
Weight (kg) | 11.55 |
Dimensions (W x D x H) in mm | 300 x 280 x 115 |
Antistatic Design (y/n) | y |
Power Rating in W | 360 |
Power consumption standby W | 52 |
Nominal voltage in V AC | 230 |
Secondary voltage in V | 24 |
Temperature range in °C | 150-450 and 50-550 (i-TOOL AIR S) |
Volume flow in l/min | 2-20 |
Digital display (y/n) | y |
Test symbol | CE, VDE |
Lead time 5-10 working days
i-Con Vario-4 with Air-tool, i-Tool, Chip-tool and x-tool
i-tool X-Tool Vario Hot-Air Tool Chip-tool Vario
Vario-4 Air Tool, i-Tool & Chip Tool
Vario-4 Air Tool, Chip Tool, i-Tool & X-Tool
Weight (kg) | 11.55 |
---|---|
Dimensions (W x D x H) in mm | 300 x 280 x 115 |
Antistatic Design (y/n) | y |
Power Rating in W | 360 |
Power consumption standby W | 52 |
Nominal voltage in V AC | 230 |
Secondary voltage in V | 24 |
Temperature range in °C | 150-450 and 50-550 (i-TOOL AIR S) |
Volume flow in l/min | 2-20 |
Digital display (y/n) | y |
Test symbol | CE, VDE |
Contact our team to Find the best solution for your needs.
Contact us