Description
i-Con Base station only with com. port
£480.73 plus VAT.
Weight (kg) | 2.631 |
Dimensions (W x D x H) in mm | 150 x 175 x 105 |
Antistatic Design (y/n) | y |
Power Rating in W | 80 |
Power consumption standby W | 15 |
Nominal voltage in V AC | 230 |
Secondary voltage in V | 24 |
Heat up time in sec | 9 |
Temperature range in °C | 150-450 |
Digital display (y/n) | y |
Test symbol | CE, VDE |
Lead time 10 working days
i-Con Base station only with com. port
Weight (kg) | 2.631 |
---|---|
Dimensions (W x D x H) in mm | 150 x 175 x 105 |
Antistatic Design (y/n) | y |
Power Rating in W | 80 |
Power consumption standby W | 15 |
Nominal voltage in V AC | 230 |
Secondary voltage in V | 24 |
Heat up time in sec | 9 |
Temperature range in °C | 150-450 |
Digital display (y/n) | y |
Test symbol | CE, VDE |
Contact our team to Find the best solution for your needs.
Contact us